# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellSpawn | 84 | 0 days, 20:43:02 | 18956 | 5 | n | p | 4434 | 0 | 218 | 100 | 3 | 3 |
2 | TestRuss | 84 | 1 day, 18:03:41 | 34342 | 5 | n | b | 3431 | 0 | 136 | 100 | 3 | 3 |
3 | DudeRuss | 84 | 2 days, 07:45:37 | 40840 | 5 | n | r | 5287 | 0 | 218 | 100 | 3 | 3 |
4 | Shinedown | 84 | 4 days, 11:39:39 | 12109 | 5 | n | p | 59 | 7 | 207 | 100 | 3 | 3 |
5 | MacRuss | 83 | 2 days, 00:59:00 | 28070 | 5 | n | w | 4150 | 0 | 207 | 100 | 3 | 3 |
6 | RussellB | 83 | 6 days, 05:57:15 | 32282 | 5 | n | p | 1126 | 2 | 197 | 100 | 3 | 3 |
7 | Megadeth | 83 | 6 days, 22:27:38 | 17576 | 5 | n | p | 1624 | 13 | 108 | 100 | 3 | 2 |
8 | AmiRuss | 83 | 8 days, 17:49:34 | 21207 | 5 | n | b | 2279 | 10 | 213 | 100 | 3 | 3 |
9 | HELLBOX | 82 | 6 days, 05:25:18 | 17273 | 5 | n | r | 3089 | 0 | 218 | 100 | 3 | 3 |
10 | Motorhead | 80 | 3 days, 01:43:13 | 21423 | 5 | n | r | 1564 | 10 | 217 | 100 | 3 | 3 |
11 | iRPG-NERD | 78 | 0 days, 12:48:03 | 13970 | 4 | n | b | 1804 | 2 | 208 | 100 | 3 | 3 |
12 | Pantera | 78 | 3 days, 19:38:06 | 16598 | 5 | n | b | 1290 | 14 | 178 | 100 | 3 | 3 |
13 | Slayer | 77 | 0 days, 05:19:17 | 13971 | 5 | n | r | 3651 | 3 | 210 | 100 | 3 | 3 |
14 | bfft | 70 | 65 days, 02:16:33 | 12519 | 5 | e | w | 4535 | 29 | 197 | 89 | 3 | 3 |
15 | ChanServ | 62 | 24 days, 03:35:46 | 1499 | 0 | n | r | 2743 | 401 | 3880 | 90 | 2 | 3 |
16 | ZODIAC | 61 | 2 days, 15:12:50 | 1825 | 0 | n | r | 1505 | 459 | 4319 | -193 | 3 | 3 |
17 | blip | 57 | 21 days, 02:09:50 | 1928 | 0 | n | r | 1241 | 452 | 3761 | 1 | 3 | 3 |
18 | valek | 57 | 21 days, 05:00:36 | 1934 | 0 | n | w | 1063 | 397 | 3798 | 65 | 3 | 3 |
19 | D3M0N | 56 | 21 days, 11:53:26 | 1676 | 0 | n | b | 1825 | 374 | 3543 | 91 | 3 | 2 |
20 | PixieDelight | 55 | 2 days, 16:26:33 | 896 | 0 | n | w | 2094 | 466 | 3237 | -19 | 3 | 2 |
21 | f | 55 | 12 days, 17:46:28 | 1182 | 0 | n | w | 1557 | 309 | 2324 | 1 | 3 | 1 |
22 | DarthOreo | 55 | 21 days, 04:59:52 | 1985 | 0 | n | w | 1534 | 455 | 3680 | -96 | 3 | 3 |
23 | INFO | 54 | 35 days, 01:15:09 | 1204 | 0 | n | b | 1614 | 402 | 2917 | 1 | 3 | 3 |
24 | PyNerds | 54 | 48 days, 01:36:09 | 979 | 0 | n | p | 1080 | 386 | 3333 | 1 | 3 | 3 |
25 | poison | 50 | 1 day, 04:39:08 | 997 | 0 | n | w | 1948 | 222 | 2216 | 1 | 3 | 3 |
26 | Marowana | 48 | 8 days, 23:19:03 | 660 | 0 | n | b | 1892 | 250 | 1512 | 1 | 3 | 1 |
27 | Okk | 42 | 1 day, 13:20:26 | 1789 | 2 | e | b | 1612 | 46 | 43 | 81 | 2 | 2 |
28 | MCP | 40 | 0 days, 07:28:29 | 321 | 0 | n | w | 1110 | 118 | 406 | 100 | 2 | 1 |
29 | EvilRuss | 23 | 0 days, 01:39:01 | 378 | 0 | n | b | 137 | 60 | 981 | 100 | 1 | 0 |
30 | shrimp | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
31 | JudasPriest | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
32 | darkness | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 282 | 0 | 0 | 100 | 0 | 0 |
33 | jones | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 375 | 0 | 0 | 100 | 0 | 0 |
34 | Sepultura | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
35 | Andrio | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
36 | justin_ | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
37 | shokara | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
38 | discardme | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 212 | 0 | 0 | 100 | 0 | 0 |
39 | ComputerTech | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
40 | CHANRANK | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]