# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellSpawn | 92 | 6 days, 11:28:10 | 41426 | 5 | g | p | 1092 | 12 | 206 | 100 | 3 | 3 |
2 | RussellB | 86 | 3 days, 01:54:34 | 52693 | 5 | n | p | 1714 | 3 | 118 | 100 | 3 | 3 |
3 | AmiRuss | 76 | 5 days, 05:37:38 | 29614 | 5 | e | b | 3287 | 0 | 205 | 100 | 3 | 3 |
4 | Metallica | 74 | 12 days, 00:46:20 | 13288 | 5 | g | b | 19 | 3 | 115 | 100 | 3 | 3 |
5 | Megadeth | 72 | 0 days, 09:08:53 | 20048 | 5 | g | p | 2218 | 1 | 209 | 100 | 3 | 3 |
6 | Pantera | 72 | 0 days, 14:59:39 | 14712 | 5 | g | b | 2474 | 12 | 203 | 100 | 3 | 3 |
7 | DarthOreo | 71 | 4 days, 01:07:11 | 5011 | 4 | n | w | 33910 | 1089 | 4316 | 17 | 3 | 3 |
8 | TestRuss | 63 | 0 days, 00:55:49 | 7529 | 5 | e | b | 1963 | 5 | 186 | 100 | 3 | 3 |
9 | Marowana | 62 | 23 days, 11:09:30 | 5625 | 3 | n | b | 66368 | 718 | 4262 | 82 | 3 | 3 |
10 | EvilLink | 61 | 1 day, 20:06:51 | 5092 | 0 | n | b | 49057 | 1223 | 15000 | 87 | 3 | 3 |
11 | MCP | 61 | 6 days, 05:30:35 | 3363 | 0 | n | w | 103279 | 1376 | 6080 | 100 | 3 | 3 |
12 | Shinedown | 61 | 8 days, 12:08:17 | 2093 | 0 | n | p | 29189 | 918 | 9861 | 52 | 3 | 3 |
13 | PyNerds | 60 | 9 days, 09:13:41 | 2912 | 0 | n | p | 78385 | 1278 | 7861 | 1 | 3 | 3 |
14 | ZODIAC | 60 | 17 days, 06:57:59 | 2884 | 0 | n | r | 76797 | 1294 | 6308 | 100 | 3 | 3 |
15 | f | 59 | 8 days, 18:23:24 | 2739 | 0 | n | w | 83467 | 1307 | 6997 | 100 | 3 | 3 |
16 | blip | 59 | 12 days, 02:38:24 | 2717 | 0 | n | r | 60954 | 1149 | 9394 | 68 | 3 | 3 |
17 | Spider | 59 | 13 days, 03:58:58 | 2797 | 0 | n | w | 56961 | 1205 | 6042 | 1 | 3 | 3 |
18 | maskedlua | 59 | 23 days, 06:38:57 | 2457 | 0 | n | r | 56615 | 1142 | 6093 | 98 | 3 | 3 |
19 | poison | 59 | 29 days, 21:00:26 | 1993 | 0 | n | w | 42241 | 869 | 6412 | 96 | 3 | 3 |
20 | ComputerTech | 59 | 30 days, 14:05:30 | 1698 | 0 | n | p | 6485 | 918 | 6586 | 77 | 3 | 3 |
21 | Nemesis | 59 | 40 days, 18:45:00 | 2241 | 0 | n | r | 53825 | 1196 | 17255 | 100 | 3 | 3 |
22 | gabelo | 58 | 8 days, 06:49:56 | 2231 | 0 | n | p | 59832 | 1173 | 6143 | 100 | 3 | 3 |
23 | jones | 58 | 21 days, 17:26:36 | 2420 | 0 | n | w | 61605 | 1269 | 6878 | 1 | 3 | 3 |
24 | JudasPriest | 58 | 37 days, 06:07:16 | 1944 | 0 | n | w | 59332 | 1168 | 7498 | 15 | 3 | 3 |
25 | Ralkini | 57 | 4 days, 06:30:01 | 2211 | 0 | n | w | 43397 | 1020 | 5700 | 30 | 3 | 2 |
26 | Annabeth | 57 | 7 days, 06:03:05 | 2359 | 0 | n | r | 46290 | 976 | 5326 | 100 | 3 | 3 |
27 | cna | 57 | 14 days, 06:29:59 | 1598 | 0 | n | p | 31387 | 883 | 5290 | 100 | 3 | 3 |
28 | ChanServ | 57 | 17 days, 12:50:56 | 1952 | 0 | n | r | 1573 | 690 | 4882 | 20 | 3 | 2 |
29 | zeus | 57 | 21 days, 00:35:24 | 1454 | 0 | n | w | 2471 | 800 | 5593 | -83 | 3 | 2 |
30 | Hera | 57 | 23 days, 15:43:33 | 1760 | 0 | n | w | 34446 | 1075 | 7958 | 98 | 3 | 3 |
31 | Luca | 56 | 41 days, 20:15:21 | 1964 | 0 | n | b | 59359 | 1119 | 5611 | 100 | 3 | 3 |
32 | valek | 55 | 6 days, 18:23:57 | 1683 | 0 | n | w | 10025 | 634 | 4681 | -127 | 3 | 2 |
33 | foxy | 55 | 12 days, 08:51:48 | 1281 | 0 | n | p | 23606 | 859 | 5130 | 41 | 2 | 3 |
34 | shokara | 54 | 0 days, 15:38:59 | 4971 | 4 | n | w | 922 | 2 | 241 | 98 | 3 | 3 |
35 | CHANRANK | 54 | 4 days, 09:17:30 | 980 | 0 | n | b | 1439 | 616 | 4124 | 20 | 3 | 2 |
36 | Joker | 54 | 11 days, 00:04:57 | 2037 | 0 | n | r | 73043 | 1283 | 6754 | 100 | 3 | 3 |
37 | MrKiD | 54 | 20 days, 12:43:55 | 1205 | 0 | n | w | 28948 | 747 | 5012 | 66 | 3 | 3 |
38 | CT | 53 | 4 days, 17:06:00 | 1576 | 0 | n | r | 39857 | 492 | 4184 | 100 | 3 | 3 |
39 | PixiePlatinum | 51 | 3 days, 07:58:53 | 569 | 0 | n | w | 1572 | 303 | 2243 | 1 | 3 | 3 |
40 | INFO | 49 | 8 days, 10:47:53 | 365 | 0 | n | b | 1481 | 297 | 2046 | 1 | 3 | 3 |
41 | PixieDelight | 49 | 10 days, 09:44:58 | 431 | 0 | n | w | 292 | 247 | 1564 | -58 | 3 | 2 |
42 | sslbits | 46 | 0 days, 19:24:14 | 974 | 0 | g | r | 18716 | 448 | 1994 | 22 | 1 | 1 |
43 | Sepultura | 46 | 5 days, 16:45:30 | 221 | 0 | n | p | 956 | 176 | 770 | 1 | 3 | 2 |
44 | a | 20 | 0 days, 02:13:51 | 32 | 0 | n | r | 660 | 30 | 16 | 100 | 0 | 0 |
45 | Immortal | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
46 | Athena | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
47 | DarkAngel | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
48 | dennis | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
49 | Oysterhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
50 | venussa | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
51 | Percy | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
52 | Ionut | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]